Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 94 | F2 | Brian Brooks | 14 / 300.42 | 21.45 | 20.89 | 20.07 |
2 | 4 | 236 | F2 | Phoebe Sidwell | 14 / 306.71 | 21.90 | 20.55 | 19.37 |
3 | 2 | 226 | F2 | James Martin | 14 / 317.18 | 22.65 | 21.74 | 19.79 |
4 | 3 | 107 | F2 | Catherine Bryson | 12 / 306.15 | 25.51 | 23.88 | 21.44 |
5 | 5 | 136 | F2 | Jayden Sterling | 10 / 315.27 | 31.52 | 31.52 | 23.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.50 | 25.92 | 25.01 | 24.68 | 33.55 |
2 | 20.88 | 25.60 | 22.02 | 23.51 | 24.84 |
3 | 21.03 | 23.53 | 21.44 | 27.61 | 37.39 |
4 | 20.53 | 23.77 | 23.17 | 19.78 | 36.13 |
5 | 20.79 | 24.42 | 22.21 | 19.74 | 31.52 |
6 | 23.97 | 22.74 | 22.82 | 25.40 | 28.41 |
7 | 21.72 | 21.09 | 23.21 | 21.33 | 31.98 |
8 | 22.85 | 23.73 | 28.96 | 20.01 | 34.02 |
9 | 21.12 | 22.75 | 27.67 | 21.57 | 23.85 |
10 | 21.12 | 21.94 | 26.17 | 21.59 | 33.58 |
11 | 22.19 | 21.47 | 38.31 | 20.95 | |
12 | 20.75 | 20.50 | 25.16 | 21.55 | |
13 | 20.07 | 19.79 | 19.62 | ||
14 | 20.90 | 19.93 | 19.37 | ||
15 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 484 | F2 | Mick Sidwell | 17 / 313.49 | 18.44 | 18.11 | 17.85 |
2 | 4 | 481 | F2 | Chris Sidwell | 16 / 313.92 | 19.62 | 18.63 | 18.47 |
3 | 2 | 739 | F2 | Lewis Lilley | 15 / 309.00 | 20.60 | 19.79 | 19.36 |
4 | 5 | 369 | F2 | Paul Leavesley | 13 / 270.69 | 20.82 | 20.33 | 19.90 |
5 | 3 | 224 | F2 | Steve Baines | 4 / 80.03 | 20.00 | 20.00 | 18.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.90 | 19.36 | 19.39 | 19.18 | 22.27 |
2 | 18.17 | 19.56 | 22.98 | 18.71 | 21.25 |
3 | 18.04 | 19.45 | 18.76 | 18.79 | 20.69 |
4 | 18.39 | 20.35 | 18.90 | 19.08 | 20.13 |
5 | 19.04 | 20.28 | 18.67 | 20.68 | |
6 | 18.31 | 20.18 | 18.59 | 23.82 | |
7 | 18.70 | 19.81 | 18.51 | 20.44 | |
8 | 18.52 | 19.77 | 18.72 | 20.61 | |
9 | 18.09 | 19.54 | 18.88 | 19.98 | |
10 | 18.08 | 20.08 | 18.47 | 20.27 | |
11 | 18.41 | 29.46 | 18.91 | 20.44 | |
12 | 18.25 | 20.64 | 20.31 | 19.90 | |
13 | 17.85 | 20.08 | 18.59 | 20.21 | |
14 | 17.97 | 20.08 | 18.78 | ||
15 | 18.00 | 20.36 | 18.47 | ||
16 | 20.16 | 31.26 | |||
17 | 18.61 | ||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 104 | F1 | Nick Turner | 17 / 300.01 | 17.64 | 17.51 | 17.35 |
2 | 2 | 615 | F2 | Danny Ball | 17 / 304.03 | 17.88 | 17.73 | 17.58 |
3 | 4 | 100 | F1 | Kris Kennedy | 17 / 308.60 | 18.15 | 17.98 | 17.65 |
4 | 6 | 585 | F1 | Darren Johnson | 17 / 308.97 | 18.17 | 17.91 | 17.63 |
5 | 3 | 713 | F1 | Gordon Danes | 17 / 313.35 | 18.43 | 18.08 | 17.58 |
6 | 5 | 12 | F2 | Matthew Lilley | 16 / 317.02 | 19.81 | 18.50 | 18.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.14 | 18.08 | 18.37 | 18.55 | 19.21 | 19.27 |
2 | 17.61 | 18.16 | 18.03 | 17.65 | 18.47 | 17.70 |
3 | 17.50 | 17.58 | 18.37 | 18.33 | 18.29 | 18.20 |
4 | 17.88 | 18.04 | 19.24 | 18.29 | 19.96 | 18.72 |
5 | 17.35 | 17.88 | 18.48 | 18.42 | 18.37 | 18.20 |
6 | 17.70 | 17.71 | 18.05 | 17.69 | 21.52 | 18.08 |
7 | 17.45 | 17.87 | 17.96 | 18.32 | 33.25 | 18.43 |
8 | 17.67 | 17.70 | 18.22 | 18.35 | 18.85 | 17.73 |
9 | 17.66 | 17.93 | 19.95 | 17.93 | 18.74 | 17.79 |
10 | 17.58 | 17.75 | 18.68 | 18.21 | 18.69 | 18.38 |
11 | 17.46 | 17.76 | 17.58 | 18.26 | 18.46 | 17.80 |
12 | 17.44 | 17.65 | 19.25 | 18.00 | 18.66 | 18.29 |
13 | 18.03 | 18.20 | 18.44 | 17.92 | 18.33 | 18.43 |
14 | 17.77 | 18.09 | 18.43 | 18.16 | 19.19 | 18.09 |
15 | 17.51 | 17.65 | 18.19 | 17.97 | 18.48 | 17.96 |
16 | 17.69 | 17.84 | 18.08 | 18.46 | 18.55 | 17.63 |
17 | 17.57 | 18.14 | 18.03 | 18.09 | 18.27 | |
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 589 | F1 | Dan Bostock | 18 / 317.11 | 17.61 | 17.24 | 17.00 |
2 | 2 | 594 | F1 | Michael Lee | 17 / 302.15 | 17.77 | 17.37 | 17.18 |
3 | 1 | 185 | F1 | Luke Lee | 17 / 302.32 | 17.78 | 17.23 | 17.05 |
4 | 5 | 731 | F1 | Dean Coupland | 17 / 303.33 | 17.84 | 17.43 | 17.06 |
5 | 6 | 144 | F1 | Martin Watson | 17 / 306.40 | 18.02 | 17.24 | 17.04 |
6 | 4 | 64 | F1 | Michael Polson | 17 / 307.73 | 18.10 | 17.33 | 17.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.63 | 19.77 | 19.70 | 17.66 | 20.24 | 23.30 |
2 | 17.24 | 18.47 | 17.03 | 17.39 | 17.46 | 19.24 |
3 | 17.25 | 19.00 | 17.00 | 17.14 | 17.63 | 17.18 |
4 | 17.11 | 17.70 | 17.24 | 17.05 | 17.63 | 17.24 |
5 | 18.12 | 17.39 | 17.37 | 17.86 | 18.64 | 17.20 |
6 | 18.79 | 17.59 | 17.19 | 18.26 | 17.45 | 17.89 |
7 | 18.00 | 17.48 | 17.25 | 17.10 | 17.62 | 17.04 |
8 | 17.05 | 17.31 | 17.24 | 17.67 | 17.70 | 17.52 |
9 | 22.45 | 17.18 | 17.59 | 25.49 | 18.94 | 17.35 |
10 | 17.36 | 17.63 | 17.38 | 17.36 | 17.62 | 19.75 |
11 | 17.52 | 18.12 | 17.36 | 19.62 | 17.67 | 18.60 |
12 | 17.46 | 17.63 | 17.88 | 17.17 | 17.08 | 17.19 |
13 | 17.16 | 17.30 | 17.45 | 17.32 | 17.19 | 17.31 |
14 | 17.21 | 17.67 | 19.60 | 17.69 | 17.57 | 17.24 |
15 | 17.25 | 17.20 | 17.46 | 17.65 | 18.08 | 17.16 |
16 | 17.42 | 17.41 | 17.41 | 17.48 | 17.06 | 17.58 |
17 | 17.30 | 17.30 | 17.37 | 17.82 | 17.75 | 17.61 |
18 | 17.59 | |||||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 265 | F2 | Ben Emery | 19 / 311.68 | 16.40 | 16.22 | 15.89 |
2 | 3 | 430 | F2 | John Palmer | 18 / 306.39 | 17.02 | 16.70 | 16.35 |
3 | 2 | 461 | F2 | Mathew Willocks | 18 / 310.14 | 17.23 | 16.92 | 16.57 |
4 | 6 | 742 | F2 | Dave Glover | 18 / 315.21 | 17.51 | 16.90 | 16.43 |
5 | 4 | 479 | F2 | Nigel Wyse | 15 / 315.53 | 21.03 | 20.20 | 18.97 |
6 | 5 | 480 | F2 | Nick Wyse | 3 / 129.31 | 43.10 | 43.10 | 35.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.38 | 17.91 | 17.98 | 23.25 | 43.43 | 19.11 |
2 | 16.47 | 17.73 | 17.74 | 23.29 | 35.43 | 16.91 |
3 | 16.26 | 17.28 | 17.57 | 21.38 | 50.45 | 16.53 |
4 | 16.55 | 17.70 | 17.15 | 21.19 | 17.49 | |
5 | 16.14 | 17.11 | 17.00 | 19.98 | 16.43 | |
6 | 15.89 | 16.81 | 16.64 | 21.61 | 16.95 | |
7 | 16.20 | 16.89 | 16.83 | 19.35 | 17.08 | |
8 | 16.51 | 16.85 | 16.96 | 23.15 | 18.37 | |
9 | 16.74 | 18.01 | 16.35 | 21.49 | 16.87 | |
10 | 16.45 | 17.55 | 16.93 | 19.48 | 16.81 | |
11 | 16.17 | 16.93 | 16.55 | 22.21 | 17.70 | |
12 | 16.90 | 16.57 | 17.12 | 20.41 | 17.36 | |
13 | 16.48 | 17.35 | 16.55 | 19.75 | 19.93 | |
14 | 16.88 | 17.34 | 16.84 | 20.02 | 17.48 | |
15 | 16.41 | 16.77 | 16.64 | 18.97 | 18.73 | |
16 | 16.45 | 17.34 | 17.11 | 16.99 | ||
17 | 16.29 | 17.10 | 17.68 | 17.27 | ||
18 | 16.41 | 16.90 | 16.75 | 17.20 | ||
19 | 16.10 | |||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | F1 | Luke Burr | 19 / 307.32 | 16.17 | 16.02 | 15.91 |
2 | 3 | 179 | F1 | David Hough | 19 / 309.87 | 16.30 | 16.11 | 15.87 |
3 | 2 | 744 | F1 | Jordan Norwood | 19 / 315.40 | 16.60 | 15.99 | 15.70 |
4 | 6 | 699 | F1 | Richard Moore-Harris | 18 / 307.75 | 17.09 | 16.52 | 16.26 |
5 | 5 | 3 | F1 | Bob Burr | 18 / 308.96 | 17.16 | 16.51 | 16.23 |
6 | 4 | 729 | F1 | Ashley Coupland | 17 / 314.17 | 18.48 | 17.19 | 16.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.36 | 16.34 | 16.42 | 18.07 | 16.83 | 17.09 |
2 | 16.29 | 16.00 | 16.25 | 17.13 | 16.89 | 16.45 |
3 | 16.10 | 16.28 | 16.21 | 17.71 | 17.03 | 16.93 |
4 | 16.09 | 16.27 | 16.34 | 17.52 | 16.66 | 16.31 |
5 | 16.18 | 16.36 | 16.24 | 18.53 | 16.24 | 16.58 |
6 | 16.31 | 16.16 | 15.94 | 19.39 | 18.40 | 19.44 |
7 | 15.91 | 16.00 | 15.87 | 17.35 | 16.61 | 16.87 |
8 | 16.03 | 15.99 | 16.24 | 17.44 | 16.23 | 16.41 |
9 | 15.91 | 16.19 | 16.19 | 19.02 | 16.51 | 16.39 |
10 | 16.00 | 16.20 | 16.54 | 16.75 | 16.46 | 16.26 |
11 | 16.01 | 15.70 | 16.10 | 16.70 | 16.64 | 16.79 |
12 | 16.43 | 16.13 | 16.33 | 17.64 | 16.44 | 16.38 |
13 | 16.11 | 15.87 | 16.05 | 17.34 | 20.88 | 18.23 |
14 | 16.23 | 16.08 | 16.18 | 17.48 | 16.57 | 16.98 |
15 | 16.05 | 15.97 | 16.14 | 16.56 | 17.16 | 17.42 |
16 | 16.02 | 24.06 | 16.30 | 17.85 | 19.30 | 17.39 |
17 | 16.57 | 17.28 | 17.59 | 31.69 | 17.04 | 16.81 |
18 | 16.31 | 16.51 | 16.25 | 17.07 | 19.02 | |
19 | 16.41 | 16.01 | 16.69 | |||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 94 | F2 | Brian Brooks | 15 / 315.80 | 21.05 | 20.43 | 19.62 |
2 | 3 | 107 | F2 | Catherine Bryson | 13 / 307.90 | 23.68 | 23.18 | 22.23 |
3 | 2 | 226 | F2 | James Martin | 12 / 263.15 | 21.92 | 21.03 | 19.56 |
4 | 4 | 236 | F2 | Phoebe Sidwell | 11 / 312.38 | 28.39 | 21.21 | 19.58 |
5 | 5 | 136 | F2 | Jayden Sterling | 8 / 254.75 | 31.84 | 31.84 | 25.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.02 | 21.75 | 23.49 | 20.97 | 25.13 |
2 | 19.62 | 20.58 | 22.23 | 21.45 | 26.54 |
3 | 21.35 | 19.60 | 24.77 | 19.97 | 47.68 |
4 | 20.12 | 19.56 | 22.69 | 22.13 | 35.70 |
5 | 19.88 | 23.22 | 25.98 | 19.64 | 34.50 |
6 | 20.69 | 25.22 | 24.40 | 23.23 | 32.64 |
7 | 20.67 | 22.22 | 24.51 | 100.19 | 27.48 |
8 | 21.18 | 21.07 | 22.80 | 19.58 | 25.08 |
9 | 19.72 | 27.62 | 23.22 | 20.09 | |
10 | 24.13 | 20.42 | 22.61 | 24.25 | |
11 | 21.80 | 21.67 | 22.76 | 20.88 | |
12 | 21.01 | 20.22 | 25.29 | ||
13 | 21.84 | 23.15 | |||
14 | 22.31 | ||||
15 | 20.46 | ||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | 481 | F2 | Chris Sidwell | 17 / 304.95 | 17.93 | 17.81 | 17.68 |
2 | 1 | 484 | F2 | Mick Sidwell | 17 / 305.45 | 17.96 | 17.78 | 17.54 |
3 | 3 | 224 | F2 | Steve Baines | 16 / 314.82 | 19.67 | 18.47 | 18.23 |
4 | 2 | 739 | F2 | Lewis Lilley | 16 / 316.10 | 19.75 | 19.38 | 19.09 |
5 | 5 | 369 | F2 | Paul Leavesley | 14 / 302.07 | 21.57 | 19.89 | 19.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.89 | 19.66 | 19.05 | 18.26 | 21.51 |
2 | 17.97 | 19.65 | 18.47 | 17.96 | 20.57 |
3 | 19.00 | 20.06 | 18.36 | 18.13 | 19.86 |
4 | 18.02 | 19.34 | 18.47 | 17.92 | 19.69 |
5 | 17.68 | 20.06 | 18.66 | 18.03 | 19.95 |
6 | 17.62 | 20.62 | 18.23 | 18.06 | 20.29 |
7 | 18.13 | 19.19 | 18.43 | 17.68 | 26.24 |
8 | 18.19 | 19.30 | 19.92 | 17.81 | 19.70 |
9 | 18.03 | 19.09 | 18.77 | 18.33 | 19.67 |
10 | 17.85 | 20.99 | 18.68 | 17.78 | 34.69 |
11 | 17.88 | 20.46 | 34.51 | 17.96 | 20.71 |
12 | 17.79 | 20.06 | 18.78 | 17.82 | 19.97 |
13 | 18.04 | 19.26 | 18.31 | 17.81 | 19.91 |
14 | 17.54 | 20.09 | 18.41 | 18.06 | 19.31 |
15 | 17.80 | 19.16 | 18.88 | 17.69 | |
16 | 17.87 | 19.11 | 18.89 | 17.73 | |
17 | 18.15 | 17.92 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 104 | F1 | Nick Turner | 18 / 313.19 | 17.39 | 17.21 | 16.82 |
2 | 3 | 713 | F1 | Gordon Danes | 17 / 301.99 | 17.76 | 17.52 | 17.30 |
3 | 4 | 100 | F1 | Kris Kennedy | 17 / 312.61 | 18.38 | 17.69 | 17.57 |
4 | 6 | 585 | F1 | Darren Johnson | 17 / 314.07 | 18.47 | 18.12 | 17.72 |
5 | 5 | 12 | F2 | Matthew Lilley | 17 / 315.59 | 18.56 | 18.20 | 17.99 |
6 | 2 | 615 | F2 | Danny Ball | 16 / 300.63 | 18.78 | 17.78 | 17.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.68 | 25.39 | 19.21 | 18.06 | 20.53 | 22.11 |
2 | 17.95 | 18.61 | 17.80 | 17.83 | 18.38 | 18.19 |
3 | 17.38 | 17.59 | 17.30 | 17.57 | 18.87 | 17.72 |
4 | 17.11 | 22.94 | 17.51 | 18.10 | 18.91 | 18.42 |
5 | 17.29 | 17.45 | 17.47 | 17.62 | 18.38 | 18.21 |
6 | 17.19 | 17.52 | 17.66 | 17.61 | 18.42 | 18.25 |
7 | 17.16 | 17.85 | 17.56 | 18.45 | 18.00 | 18.24 |
8 | 17.31 | 17.52 | 17.40 | 17.99 | 18.03 | 18.51 |
9 | 16.82 | 18.69 | 17.54 | 17.87 | 19.17 | 18.49 |
10 | 17.27 | 18.43 | 17.70 | 17.77 | 17.99 | 18.24 |
11 | 17.48 | 17.69 | 17.74 | 17.65 | 18.03 | 18.70 |
12 | 17.25 | 18.60 | 17.54 | 17.69 | 18.65 | 18.38 |
13 | 17.34 | 18.51 | 18.17 | 17.75 | 18.36 | 18.15 |
14 | 17.46 | 18.36 | 17.77 | 17.93 | 18.50 | 18.01 |
15 | 17.63 | 17.60 | 17.61 | 17.82 | 18.89 | 18.20 |
16 | 17.69 | 17.88 | 18.28 | 17.66 | 18.13 | 18.08 |
17 | 17.41 | 17.73 | 27.24 | 18.35 | 18.17 | |
18 | 17.77 | |||||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
=1 | 5 | 731 | F1 | Dean Coupland | 18 / 309.52 | 17.19 | 16.98 | 16.66 |
=1 | 3 | 589 | F1 | Dan Bostock | 18 / 309.52 | 17.19 | 17.05 | 16.93 |
3 | 1 | 185 | F1 | Luke Lee | 18 / 311.03 | 17.27 | 17.05 | 16.88 |
4 | 6 | 144 | F1 | Martin Watson | 18 / 311.69 | 17.31 | 17.06 | 16.89 |
5 | 2 | 594 | F1 | Michael Lee | 18 / 314.56 | 17.47 | 17.08 | 16.86 |
6 | 4 | 64 | F1 | Michael Polson | 18 / 314.68 | 17.48 | 17.01 | 16.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.39 | 17.79 | 17.03 | 17.00 | 17.37 | 17.38 |
2 | 17.19 | 17.14 | 16.97 | 17.28 | 16.66 | 18.81 |
3 | 17.08 | 17.86 | 17.13 | 17.83 | 17.09 | 17.47 |
4 | 17.09 | 16.92 | 17.04 | 17.52 | 16.92 | 17.15 |
5 | 16.88 | 17.12 | 17.07 | 16.94 | 17.16 | 17.11 |
6 | 17.00 | 16.86 | 17.02 | 16.91 | 17.73 | 17.22 |
7 | 17.25 | 17.21 | 16.93 | 17.42 | 17.32 | 17.11 |
8 | 17.00 | 17.33 | 16.98 | 20.52 | 16.85 | 17.05 |
9 | 16.99 | 16.91 | 17.12 | 16.75 | 17.09 | 17.28 |
10 | 19.05 | 19.22 | 17.23 | 16.92 | 17.44 | 17.63 |
11 | 17.50 | 17.28 | 17.35 | 16.73 | 17.35 | 17.11 |
12 | 17.43 | 17.24 | 17.36 | 17.41 | 17.35 | 17.45 |
13 | 17.38 | 17.44 | 17.40 | 17.17 | 17.34 | 16.91 |
14 | 17.18 | 17.03 | 17.50 | 17.82 | 16.81 | 17.56 |
15 | 17.04 | 17.25 | 17.24 | 17.31 | 17.07 | 16.89 |
16 | 17.30 | 17.12 | 17.30 | 18.61 | 17.22 | 17.43 |
17 | 17.17 | 17.31 | 17.34 | 17.41 | 16.99 | 17.09 |
18 | 17.11 | 19.53 | 17.51 | 17.13 | 17.76 | 17.04 |
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 265 | F2 | Ben Emery | 19 / 307.28 | 16.17 | 15.93 | 15.77 |
2 | 3 | 430 | F2 | John Palmer | 18 / 311.17 | 17.28 | 16.63 | 16.29 |
3 | 6 | 742 | F2 | Dave Glover | 17 / 302.32 | 17.78 | 16.65 | 16.17 |
4 | 2 | 461 | F2 | Mathew Willocks | 17 / 314.87 | 18.52 | 17.01 | 16.69 |
5 | 4 | 479 | F2 | Nigel Wyse | 15 / 307.07 | 20.47 | 19.42 | 18.72 |
6 | 5 | 480 | F2 | Nick Wyse | 2 / 69.43 | 34.71 | 34.71 | 30.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.00 | 17.19 | 16.96 | 21.18 | 30.50 | 17.31 |
2 | 16.35 | 19.14 | 16.42 | 20.24 | 38.93 | 17.05 |
3 | 16.11 | 25.16 | 18.47 | 18.83 | 16.70 | |
4 | 16.08 | 23.55 | 17.43 | 20.10 | 17.26 | |
5 | 16.81 | 17.16 | 16.66 | 18.72 | 16.78 | |
6 | 16.13 | 18.80 | 16.89 | 28.66 | 17.42 | |
7 | 16.24 | 16.74 | 16.77 | 19.10 | 16.25 | |
8 | 15.89 | 17.20 | 16.60 | 19.59 | 16.17 | |
9 | 16.75 | 17.03 | 19.54 | 19.10 | 16.91 | |
10 | 15.77 | 17.06 | 16.78 | 19.48 | 30.16 | |
11 | 15.77 | 23.27 | 17.03 | 20.57 | 17.70 | |
12 | 15.96 | 17.49 | 16.85 | 21.79 | 16.86 | |
13 | 16.60 | 17.14 | 16.33 | 18.73 | 18.56 | |
14 | 16.64 | 16.69 | 20.71 | 20.58 | 16.76 | |
15 | 16.32 | 16.98 | 16.29 | 20.40 | 16.50 | |
16 | 15.93 | 16.97 | 16.74 | 17.32 | ||
17 | 15.98 | 17.30 | 17.43 | 16.61 | ||
18 | 15.92 | 17.27 | ||||
19 | 16.03 | |||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 744 | F1 | Jordan Norwood | 19 / 300.54 | 15.81 | 15.61 | 15.43 |
2 | 1 | 2 | F1 | Luke Burr | 19 / 303.16 | 15.95 | 15.74 | 15.56 |
3 | 3 | 179 | F1 | David Hough | 19 / 305.17 | 16.06 | 15.92 | 15.80 |
4 | 5 | 3 | F1 | Bob Burr | 19 / 308.15 | 16.21 | 16.03 | 15.78 |
5 | 6 | 699 | F1 | Richard Moore-Harris | 19 / 309.65 | 16.29 | 15.99 | 15.80 |
6 | 4 | 729 | F1 | Ashley Coupland | 18 / 305.98 | 16.99 | 15.84 | 15.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.45 | 17.80 | 16.33 | 16.40 | 16.60 | 16.44 |
2 | 15.91 | 15.73 | 16.14 | 15.66 | 16.34 | 16.84 |
3 | 15.75 | 15.73 | 15.95 | 15.88 | 16.02 | 16.34 |
4 | 15.83 | 15.90 | 15.91 | 15.69 | 16.30 | 16.21 |
5 | 15.78 | 15.61 | 15.97 | 15.86 | 16.17 | 15.82 |
6 | 16.30 | 15.62 | 16.30 | 15.73 | 15.93 | 16.01 |
7 | 15.83 | 15.71 | 15.80 | 27.62 | 15.78 | 18.63 |
8 | 15.97 | 15.49 | 15.99 | 17.48 | 16.05 | 15.80 |
9 | 15.95 | 15.71 | 16.45 | 16.24 | 16.52 | 16.19 |
10 | 16.18 | 15.43 | 15.91 | 17.95 | 16.23 | 16.03 |
11 | 16.83 | 16.05 | 16.09 | 16.54 | 16.25 | 16.54 |
12 | 16.19 | 15.67 | 15.83 | 15.86 | 16.04 | 16.15 |
13 | 15.90 | 15.86 | 16.04 | 18.33 | 16.34 | 16.11 |
14 | 15.83 | 15.69 | 15.93 | 15.73 | 15.99 | 16.16 |
15 | 15.56 | 15.62 | 16.11 | 16.56 | 16.43 | 16.02 |
16 | 15.63 | 15.76 | 15.95 | 16.01 | 16.06 | 16.33 |
17 | 15.69 | 15.65 | 16.09 | 15.82 | 16.03 | 16.05 |
18 | 15.86 | 15.62 | 16.32 | 16.62 | 16.58 | 16.09 |
19 | 15.72 | 15.89 | 16.06 | 16.49 | 15.89 | |
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 107 | F2 | Catherine Bryson | 14 / 319.81 | 22.84 | 21.83 | 20.33 |
2 | 1 | 94 | F2 | Brian Brooks | 13 / 303.74 | 23.36 | 19.67 | 18.85 |
3 | 4 | 236 | F2 | Phoebe Sidwell | 3 / 99.36 | 33.12 | 33.12 | 28.74 |
=4 | 5 | 136 | F2 | Jayden Sterling | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | 226 | F2 | James Martin | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 65.98 | 25.58 | 37.64 | ||
2 | 20.51 | 21.99 | 28.74 | ||
3 | 19.72 | 22.08 | 32.98 | ||
4 | 20.27 | 22.31 | |||
5 | 19.32 | 21.26 | |||
6 | 19.34 | 21.87 | |||
7 | 20.14 | 21.77 | |||
8 | 20.50 | 21.35 | |||
9 | 20.00 | 20.33 | |||
10 | 20.16 | 27.66 | |||
11 | 19.87 | 22.49 | |||
12 | 18.85 | 24.77 | |||
13 | 19.08 | 23.44 | |||
14 | 22.91 | ||||
15 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | 481 | F2 | Chris Sidwell | 17 / 308.71 | 18.15 | 17.38 | 17.15 |
2 | 1 | 484 | F2 | Mick Sidwell | 17 / 309.36 | 18.19 | 17.56 | 17.25 |
3 | 3 | 224 | F2 | Steve Baines | 16 / 303.17 | 18.94 | 18.18 | 17.76 |
4 | 2 | 739 | F2 | Lewis Lilley | 16 / 308.50 | 19.28 | 18.76 | 18.39 |
5 | 5 | 369 | F2 | Paul Leavesley | 15 / 300.63 | 20.04 | 19.41 | 18.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.99 | 19.72 | 19.96 | 18.02 | 20.92 |
2 | 17.25 | 18.54 | 18.32 | 17.46 | 20.01 |
3 | 18.38 | 18.67 | 18.01 | 17.61 | 20.16 |
4 | 18.03 | 18.86 | 25.74 | 17.18 | 20.45 |
5 | 17.75 | 18.76 | 18.07 | 17.37 | 19.29 |
6 | 17.34 | 18.71 | 18.24 | 17.31 | 19.80 |
7 | 18.05 | 19.31 | 17.76 | 24.15 | 24.78 |
8 | 21.71 | 19.58 | 18.41 | 17.57 | 18.99 |
9 | 17.76 | 18.39 | 18.31 | 18.75 | 20.17 |
10 | 21.30 | 18.99 | 18.27 | 20.58 | 19.61 |
11 | 17.41 | 21.34 | 19.52 | 17.45 | 19.64 |
12 | 17.60 | 19.22 | 18.31 | 17.25 | 19.52 |
13 | 17.66 | 18.70 | 18.44 | 17.54 | 19.01 |
14 | 17.61 | 19.53 | 18.82 | 17.97 | 19.37 |
15 | 17.50 | 18.78 | 18.19 | 17.15 | 18.91 |
16 | 17.74 | 21.40 | 18.80 | 17.74 | |
17 | 18.28 | 17.61 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 104 | F1 | Nick Turner | 18 / 312.47 | 17.35 | 17.14 | 16.99 |
2 | 3 | 713 | F1 | Gordon Danes | 18 / 315.35 | 17.51 | 17.27 | 17.11 |
3 | 2 | 615 | F2 | Danny Ball | 17 / 301.37 | 17.72 | 17.56 | 17.23 |
4 | 4 | 100 | F1 | Kris Kennedy | 17 / 302.30 | 17.78 | 17.60 | 17.25 |
5 | 5 | 12 | F2 | Matthew Lilley | 17 / 316.60 | 18.62 | 17.77 | 17.57 |
6 | 6 | 585 | F1 | Darren Johnson | 15 / 301.07 | 20.07 | 18.46 | 17.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.79 | 17.76 | 17.46 | 17.67 | 19.41 | 18.63 |
2 | 17.15 | 17.55 | 19.72 | 17.34 | 19.00 | 29.75 |
3 | 17.26 | 17.59 | 17.62 | 17.82 | 17.86 | 18.49 |
4 | 17.29 | 17.58 | 17.72 | 17.86 | 21.43 | 17.91 |
5 | 17.11 | 17.99 | 17.68 | 18.54 | 17.77 | 27.87 |
